Costs for international graduate students
If you are admitted to 91°µÍø, you will be required to show funding for the expenses below. If you wish to enroll in courses during the summer, you should have additional funds available for tuition and fees. This financial documentation will be required as part of the admissions process.
These estimates for tuition and mandatory fees are based on recommendations for first-year enrollment and include nine months of living expenses. Each estimate makes the following assumptions:
- Room and board estimates are for off-campus housing.
- Miscellaneous expenses include the purchase of equipment required by the program.
- “Full academic year” includes the fall and spring semesters, but not summer sessions.
These cost estimates are only for the nine months of the fall and spring semesters. If you want to stay in the United States during the summer or enroll in summer classes, keep in mind that you will need additional funds to cover living costs and tuition.
International students have additional fees that are not required for students from the United States. For example, U.S. regulations require that international students have health insurance. We automatically enroll you in the and bill this expense to your bursar account.
Estimated expenses (including healthcare) for dependents
If you will be bringing your family, you will also need to be able to show proof of funds for the following amounts:
- One dependent (spouse or child): $6,170
- Two dependents: $12,340
- Three dependents or more: $18,510
- Tuition covers the cost of your academic instruction.
- Fees support campus‑wide services such as technology, health, and transportation.
Estimated costs by program
Find your estimated costs by locating your school or program in the following tables.
| Entry term | Tuition and Fees (per year) | Room and Board (per year) | Health Insurance and Misc. Expenses | Total (per year) |
|---|---|---|---|---|
| Full academic year | $27,271 | $12,431 | $4,386 | $44,088 |
| Second 8 weeks summer | $6,459 | $1,476 | $720 | $8,655 |
| Program | Tuition and Fees (per year) | Room and Board (per year) | Health Insurance and Misc. Expenses | Total (per year) |
|---|---|---|---|---|
| Biochemistry, Biology, Chemistry, Cognitive Science, Economics, Folklore, History, History and Philosophy of Science, Medical Sciences, Neuroscience, Physics, Psychological and Brain Sciences, Sociology, and Speech and Hearing | $35,577 | $12,431 | $4,386 | $52,394 |
| Program | Tuition and Fees (per year) | Room and Board (per year) | Health Insurance and Misc. Expenses | Total (per year) |
|---|---|---|---|---|
| M.B.A. (flat fee) | $61,197 | $12,431 | $4,386 | $78,014 |
| M.S.A.D.A., M.S.I.S., M.S.F., M.S.M. | $48,015 | $12,431 | $4,386 | $64,832 |
| Program | Tuition and Fees (per year) | Room and Board (per year) | Health Insurance and Misc. Expenses | Total (per year) |
|---|---|---|---|---|
| Master’s, Ph.D. | $31,858 | $12,431 | $4,386 | $45,174 |
| Program | Tuition and Fees (per year) | Room and Board (per year) | Health Insurance and Misc. Expenses | Total (per year) |
|---|---|---|---|---|
| Master’s, Ph.D. | $28,357 | $12,431 | $4,386 | $45,174 |
| Program | Tuition and Fees (per year) | Room and Board (per year) | Health Insurance and Misc. Expenses | Total (per year) |
|---|---|---|---|---|
| Computer and Data Science Master’s | $34,011 | $12,431 | $4,386 | $50,828 |
| Informatics and Human Computer Interaction Master’s | $32,344 | $12,431 | $4,386 | $49,161 |
| Intelligent Systems Engineering Master's | $31,184 | $12,431 | $4,386 | $48,001 |
| Library & Information Science Master’s | $30,398 | $12,431 | $4,386 | $47,215 |
| Cybersecurity Master’s | $28,432 | $12,431 | $4,386 | $45,249 |
| Ph.D. | $28,657 | $12,431 | $4,386 | $45,474 |
| Program | Tuition and Fees (per year) | Room and Board (per year) | Health Insurance and Misc. Expenses | Total (per year) |
|---|---|---|---|---|
| Master’s, Ph.D. | $29,068 | $12,431 | $4,386 | $45,885 |
| Program | Tuition and Fees (per year) | Room and Board (per year) | Health Insurance and Misc. Expenses | Total (per year) |
|---|---|---|---|---|
| J.D. (flat fee) | $62,675 | $12,431 | $4,386 | $79,492 |
| LL.M. (Practicum-24 credit hours) | $49,355 | $12,431 | $4,386 | $66,172 |
| LL.M. (Thesis-30 credit hours) | $61,105 | $12,431 | $4,386 | $77,922 |
| M.C.L. | $41,521 | $12,431 | $4,386 | $58,338 |
| S.J.D. | $61,105 | $12,431 | $4,386 | $77,922 |
| Program | Tuition and Fees (per year) | Room and Board (per year) | Health Insurance and Misc. Expenses | Total (per year) |
|---|---|---|---|---|
| Artist Diploma, Performer Diploma | $43,269 | $12,431 | $4,386 | $60,086 |
| M.M. | $43,269 | $12,431 | $4,386 | $60,086 |
| M.A. | $33,002 | $12,431 | $4,386 | $49,819 |
| D.M. | $52,899 | $12,431 | $4,386 | $69,716 |
| Ph.D. | $33,002 | $12,431 | $4,386 | $49,819 |
| Program | Tuition and Fees (per year) | Room and Board (per year) | Health Insurance and Misc. Expenses | Total (per year) |
|---|---|---|---|---|
| M.S., Ph.D. | $32,644 | $12,431 | $4,386 | $49,461 |
| O.D. | $50,418 | $12,431 | $7,156 | $70,005 |
| Program | Tuition and Fees (per year) | Room and Board (per year) | Health Insurance and Misc. Expenses | Total (per year) |
|---|---|---|---|---|
| MPA, MSES, Dual MPA-MSES, Ph.D. | $38,107 | $12,431 | $3,778 | $54,924 |
| M.A.A. (first year) | $42,562 | $12,431 | $3,778 | $59,379 |
| MSHM | $47,205 | $12,431 | $3,778 | $64,022 |
| MES, MIA | $47,018 | $12,431 | $3,778 | $63,835 |
| Program | Tuition and Fees (per year) | Room and Board (per year) | Health Insurance and Misc. Expenses | Total (per year) |
|---|---|---|---|---|
| Master’s | $29,661 | $12,431 | $4,386 | $46,478 |
| Program | Tuition and Fees (per year) | Room and Board (per year) | Health Insurance and Misc. Expenses | Total (per year) |
|---|---|---|---|---|
| M. Arch | $40,835 | $12,431 | $4,386 | $57,652 |
-
91°µÍø Bloomington
Office of International Services
Ferguson International Center 330 N. Eagleson Avenue Bloomington, IN 47405-
newtoiu@iu.edu -
812-855-9086 -
-
- Monday:
- 9am–12pm and 1pm–4pm
- Tuesday:
- 9am–12pm and 1pm–4pm
- Wednesday:
- 9am–12pm and 1pm–4pm
- Thursday:
- 9am–12pm and 1pm–4pm
- Friday:
- 9am–12pm and 1pm–4pm
-
-
91°µÍø Bloomington
Student Central
408 N. Union Street Bloomington, IN 47405-
812-855-6500 -
-
- Monday:
- 8²¹³¾â€“4:30±è³¾
- Tuesday:
- 8:30²¹³¾â€“4:30±è³¾
- Wednesday:
- 8:30²¹³¾â€“4:30±è³¾
- Thursday:
- 8:30²¹³¾â€“4:30±è³¾
- Friday:
- 9²¹³¾â€“4:30±è³¾
Student Central will be closed on the following days: June 19, 2026; July 3, 2026; September 7, 2026; November 26–27, 2026; December 25, 2026; December 28–31, 2026
-