Get 91°µÍø credit for taking your British-style Advanced Level courses
Credit for advanced coursework
Indiana University recognizes British-style Advanced Level exams administered by Cambridge, Pearson, Edexcel, AQA, OCR, and Eduqas/WJEC. You may be eligible to receive credit toward your degree if you have completed any of the Advanced Level exams below.
To receive credit for Advanced/AS Level or International Baccalaureate exams, send an official original copy of your Advanced/AS Level certificate to the Office of International Services.
Color photocopies or notarized photocopies cannot be used to award credit.
In addition to the A Level credit listed below, Indiana University now accepts International GCE AS Level exam credit in accordance with university, campus, and department policies. For both A Level and AS exams, a grade of E or higher is required for credit articulation. Some programs may require a higher score for direct equivalency credit. Credit that cannot be directly articulated to an 91°µÍø course is listed as undistributed credit toward a degree, designated by "UN" and "UNDI."
| Subject | Score | Department | Course | Credit hours |
|---|---|---|---|---|
| Accounting | D or higher | BUS-UN | 100 | 8 |
| Afrikaans | D or higher | LING-F | 301 (3 cr.) |
6 |
| Art | No credit awarded. Course equations in the Fine Art-Studio department happen by portfolio review. | - | - | 0 |
| Art and Design | No credit awarded | - | - | 0 |
| Applied Art and Design | No credit awarded | - | - | 0 |
| Applied Business | D or higher | BUS-UN | 100 | 3 |
| Applied ICT | B or higher | CSCI-UN | 100 | 3 |
| Applied Science (OCR) | D or higher | HPSC-UN | 200 | 3 |
| Applied Science (WJEC) | No credit awarded | - | - | 0 |
| Biology (Cambridge International, OCR, WJEC) | D or higher | BIOL-L | 111 (3 cr.) 112 (3 cr.) 113 (3 cr.) |
9 |
| Biology (Singapore Cambridge) | D or higher | BIOL-L BIOL-UN |
112 (3 cr.) 113 (3 cr.) 100 (3 cr.) |
9 |
| Chemistry | D or higher | CHEM-C | 105 (3 cr.) 106 (3 cr.) 125 (2 cr.) 126 (2 cr.) |
10 |
| Chemistry (US) | No credit awarded | - | - | 0 |
| Chinese Studies in English | D or higher | EALC-E | 232 | 3 |
| Communication and Culture | No credit awarded | - | - | 0 |
| Computer Science | B or higher | CSCI-UN | 100 | 3 |
| Computer Studies | B or higher | CSCI-UN | 100 | 3 |
| Computing | B or higher | CSCI-UN | 100 | 3 |
| Divinity | D or higher | REL-A | 220 | 3 |
| Dutch | No credit awarded for A Level exams. Credits awarded after consultation with and testing by the Germanic Studies Senior Lecturer in Dutch. | - | - | 0 |
| Economics | D or higher | BUS-UNECON-E | 100 (3 cr.) 201 (4 cr.) 202 (4 cr.) |
8 |
| English Language | B or higherC | ENG-W ENG-X | 131 101 | 3 3 |
| English Literature | D or higher | ENG-L | 202 (4 cr.) 208 (4 cr.) |
8 |
| European History | D or higher | HIST-UN | 100 | 8 |
| Environmental Studies | D or higher | SPEA-E | 162 | 3 |
| German | No credit awarded for A Level exams. Credits determined by departmental German Adaptive Proficiency Exam (GAPE) test. | - | - | 0 |
| Hinduism | D or higher | REL-B | 220 | 3 |
| History of Art | No credit awarded | - | - | 0 |
| History | D or higher | HIST-H | 103 (4 cr.) 104 (4 cr.) |
8 |
| Home Economics | No credit awarded | - | - | 0 |
| Human Biology | D or higher | BIOL-L BIOL-UN | 112 (3 cr.) 113 (3 cr.) 100 (3 cr.) |
9 |
| ICT | B or higher | CSCI-UN | 100 | 8 |
| Islamic Studies | D or higher | REL-A | 220 | 3 |
| Journalism | D or higher | JOUR-J | 303 (3 cr.) 343 (3 cr.) | 6 |
| Leisure Studies | No credit awarded | - | - | 0 |
| Management of Business | D or higher | BUS-UN BUS-X |
100 (4 cr.) 100 (4 cr.) |
8 |
| Marine Science | D or higher | BIOL-L BIOL-UN |
112 (3 cr.) 100 (3 cr.) |
6 |
| Mathematics | D or higher | MATH-M | 118 (4 cr.) 211 (4 cr.) 212 (4 cr.) |
12 |
| Mathematics (US) | D or higher | MATH-M | 211 | 4 |
| Media: Communication and Production | No credit awarded | - | - | 0 |
| Media Studies | No credit awarded | - | - | 0 |
| Modeling with Calculus | D or higher | MATH-M | 119 | 3 |
| Persian | No credit awarded | - | - | 0 |
| Physical Education | No credit awarded | - | - | 0 |
| Physics | D or higher | PHYS-P | 201 (4 cr.) 202 (4 cr.) |
8 |
| Physics (US) | D or higher | PHYS-P | 201 | 5 |
| Principles of Accounting | D or higher | BUS-UN | 100 | 3 |
| Psychology | D or higher | PSY-UN | 300 | 6 |
| Psychology B | D or higher | PSY-UN | 300 | 6 |
| Pure Mathematics (Hong Kong, OCR) | D or higher | MATH-M | 211 | 4 |
| Pure Mathematics (Edexcel) | D or higher | MATH-M | 118 | 3 |
| Religious Studies | D or higher | REL-R | 133 | 3 |
| Science in Society | D or higher | HPSC-UN | 100 | 3 |
| Sociology | No credit awarded | - | - | 0 |
| Software Systems Development | B or higher | CSCI-UN | 100 | 3 |
| Spanish | No credit awarded | - | - | 0 |
| Travel and Tourism | No credit awarded | - | - | 0 |
| Turkish | No credit awarded | - | - | 0 |
| Using and Applying Decision Mathematics | No credit awarded | - | - | 0 |
| Welsh | No credit awarded | - | - | 0 |
| World Development | No credit awarded | - | - | 0 |
| Working with Algebraic and Graphical Techniques | No credit awarded | - | - | 0 |
Office of International Services
Ferguson International Center 330 N. Eagleson Avenue Bloomington, IN 47405-
newtoiu@iu.edu -
812-855-9086 -
-
- Monday:
- 9am–12pm and 1pm–4pm
- Tuesday:
- 9am–12pm and 1pm–4pm
- Wednesday:
- 9am–12pm and 1pm–4pm
- Thursday:
- 9am–12pm and 1pm–4pm
- Friday:
- 9am–12pm and 1pm–4pm