Exam-based credits for international admissions
Get 91°µÍø credit for taking your International Baccalaureate (IB) exams
How IB credits work at 91°µÍø
Indiana University awards up to 8 credit hours per exam for IB scores of 4 or higher. Individual 91°µÍø schools, departments, and programs determine the credit awarded for each exam and score. To be considered for IB credit, have your official scores sent to the 91°µÍø Office of 91°µÍø.
Note: In the following table, “UN” indicates undistributed credit that will not be assigned to a specific course.
| Subject | Score | Department | Course | Credit hours |
|---|---|---|---|---|
| Biology SL | 4 | BIOL-UN | 100 | 3 |
| Biology SL | 5, 6, or 7 | BIOL-L | 111/112 | 8 (4/4) |
| Biology HL | 4 | BIOL-UN | 100 | 3 |
| Biology HL | 5, 6, or 7 | BIOL-L | 111/112 | 8 (4/4) |
| Business Management SL | 4, 5, 6, or 7 | BUS-UN | 100 | 3 |
| Business Management HL | 4 | BUS-UN | 100 | 3 |
| Business Management HL | 5, 6, or 7 | BUS-X | 100 | 3 |
| Chemistry SL | 4, 5, 6, or 7 | CHEM-C | 103 | 5 |
| Chemistry HL | 4 | CHEM-C | 103 | 5 |
| Chemistry HL | 5 | CHEM-C | 117/127 | 5 (3/2) |
| Chemistry HL | 6 or 7 | CHEM-C | 117/118/127 | 10 (3/5/2) |
| Chinese B: Cantonese SL | 4, 5, 6, or 7 | EALC-UN | 100 | 3 |
| Chinese B: Cantonese HL | 4, 5, 6, or 7 | EALC-UN | 100 | 3 |
| Chinese B: Mandarin SL | 4, 5, 6, or 7 | EALC-UN | 100 | 3 |
| Chinese B: Mandarin HL | 4 | EALC-UN | 100 | 3 |
| Chinese B: Mandarin HL | 5, 6, or 7 | EALC-C | 101/102/201 | 13 (4/5/4) |
| Classical Languages: Classical Greek SL | 4 | CLAS-G | 100 | 4 |
| Classical Languages: Classical Greek SL | 5 | CLAS-G | 100/150 | 8 (4/4) |
| Classical Languages: Classical Greek SL | 6 | CLAS-G | 150/200 | 7 (4/3) |
| Classical Languages: Classical Greek SL | 7 | CLAS-G | 200/250 | 6 (3/3) |
| Classical Languages: Classical Greek HL | 4 or 5 | CLAS-G | 150/200 | 7 (4/3) |
| Classical Languages: Classical Greek HL | 6 or 7 | CLAS-G | 200/250 | 6 (3/3) |
| Classical Languages: Latin SL | 4 | CLAS-L | 100 | 4 |
| Classical Languages: Latin SL | 5 | CLAS-L | 100/150 | 8 (4/4) |
| Classical Languages: Latin SL | 6 | CLAS-L | 150/200 | 7 (4/3) |
| Classical Languages: Latin SL | 7 | CLAS-L | 200/250 | 6 (3/3) |
| Classical Languages: Latin HL | 4 or 5 | CLAS-L | 150/200 | 7 (4/3) |
| Classical Languages: Latin HL | 6 or 7 | CLAS-L | 200/250 | 6 (3/3) |
| Computer Science HL | 4 or 5 | CSCI-C | 102 | 3 |
| Computer Science HL | 6 or 7 | CSCI-C | 200 | 4 |
| Dance HL | 5, 6, or 7 | MUS-UN | 100 | 3 |
| Digital Society HL | 4, 5, 6, or 7 | INFO-I | 222 | 3 |
| Economics SL | 4 | ECON-UN | 100 | 3 |
| Economics SL | 5, 6, or 7 | ECON-E | 115 | 3 |
| Economics HL | 4 | ECON-UN | 100 | 3 |
| Economics HL | 5, 6, or 7 | ECON-E | 201/202 | 6 (3/3) |
| English A: Language and Literature SL | 4, 5, 6, or 7 | ENG-L | 111 | 3 |
| English A: Language and Literature HL | 4, 5, 6 or 7 | ENG-L | 111 | 3 |
| English A: Literature SL | 4, 5, 6 or 7 | ENG-L | 111 | 3 |
| English A: Literature HL | 4, 5, 6 or 7 | ENG-L | 111 | 3 |
| Environmental Systems and Societies SL | 4 or 5 | GEOG-UN | 100 | 3 |
| Environmental Systems and Societies SL | 6 or 7 | GEOG-G | 107 | 3 |
| Film HL | 5, 6, or 7 | TEL-UN | 100 | 3 |
| French B SL | 4 | FRIT-F | 100/150 | 8 (4/4) |
| French B SL | 5, 6, or 7 | FRIT-F | 200/250 | 6 (3/3) |
| French B HL | 4 | FRIT-F | 100/150 | 8 (4/4) |
| French B HL | 5, 6, or 7 | FRIT-F | 200/250/375 | 8 (3/3/2) |
| Geography SL | 4 or 5 | GEOG-UN | 100 | 3 |
| Geography SL | 6 or 7 | GEOG-G | 107 | 3 |
| Geography HL | 4 | GEOG-UN | 100 | 3 |
| Geography HL | 5, 6, or 7 | GEOG-G | 110 | 3 |
| German B SL | 4 | GER-G | 100/150 | 8 (4/4) |
| German B SL | 5, 6, or 7 | GER-G | 200/250 | 6 (3/3) |
| German B HL | 4 | GER-G | 100/150 | 8 (4/4) |
| German B HL | 5, 6, or 7 | GER-G | 200/250 | 6 (3/3) |
| Global Politics SL | 4 or 5 | POLS-UN | 100 | 3 |
| Global Politics SL | 6 or 7 | POLS-Y | 107/109 | 6 (3/3) |
| Global Politics HL | 4 | POLS-UN | 100 | 3 |
| Global Politics HL | 5, 6, or 7 | POLS-Y | 107/109 | 6 (3/3) |
| History HL | 5, 6, or 7 | HIST-UN | 100 | 3 |
| History Africa and Middle East HL | 4, 5, 6, or 7 | HIST-UN | 100 | 3 |
| History Americas HL | 4 | HIST-UN | 100 | 3 |
| History Americas HL | 5, 6, or 7 | HIST-H | 105/106 | 6 (3/3) |
| History Asia and Oceania HL | 4, 5, 6, or 7 | HIST-UN | 100 | 3 |
| History of Europe HL | 4 | HIST-UN | 100 | 3 |
| History of Europe HL | 5, 6, or 7 | HIST-H | 103/104 | 6 (3/3) |
| History of the Islamic World HL | 5, 6, or 7 | HIST-UN | 100 | 3 |
| Italian B HL | 5, 6, or 7 | FRIT-UN | 100 | 3 |
| Japanese B HL | 4, 5, 6, or 7 | EALC-UN | 100 | 3 |
| Korean B HL | 4, 5, 6, or 7 | EALC-UN | 100 | 3 |
| Mathematics: Analysis and Approaches SL | 4, 5, 6, or 7 | MATH-UN | 100 | 3 |
| Mathematics: Analysis and Approaches HL | 4, 5, 6, or 7 | MATH-UN | 100 | 3 |
| Mathematics: Applications and Interpretations SL | 4, 5, 6, or 7 | MATH-UN | 100 | 3 |
| Mathematics: Applications and Interpretations HL | 4, 5, 6, or 7 | MATH-UN | 100 | 3 |
| Music HL | 5, 6, or 7 | MUS-UN | 100 | 3 |
| Philosophy SL | 4, 5, 6, or 7 | PHIL-UN | 100 | 3 |
| Philosophy HL | 4, 5, 6, or 7 | PHIL-UN | 100 | 3 |
| Physics SL | 4 or 5 | PHYS-UN | 100 | 3 |
| Physics SL | 6 or 7 | PHYS-P | 201/202 | 10 (5/5) |
| Physics HL | 4 | PHYS-UN | 100 | 3 |
| Physics HL | 5, 6, or 7 | PHYS-P | 201/202 | 10 (5/5) |
| Psychology SL | 4, 5, 6, or 7 | PSY-UN | 100 | 3 |
| Psychology HL | 4 or 5 | PSY-UN | 100 | 3 |
| Psychology HL | 6 or 7 | PSY-P | 101 | 3 |
| Russian B HL | 5, 6, or 7 | SLAV-UN | 100 | 3 |
| Social and Cultural Anthropology SL | 4, 5, 6, or 7 | ANTH-UN | 100 | 3 |
| Social and Cultural Anthropology HL | 4, 5, 6, or 7 | ANTH-UN | 100 | 3 |
| Spanish AB SL | 4 or 5 | HISP-S | 100 | 4 |
| Spanish AB SL | 6 or 7 | HISP-S | 100/150 | 8 (4/4) |
| Spanish B SL | 4 | HISP-S | 100/150 | 8 (4/4) |
| Spanish B SL | 5, 6, or 7 | HISP-S | 200/250 | 6 (3/3) |
| Spanish B HL | 4 | HISP-S | 100/150 | 8 (4/4) |
| Spanish B HL | 5, 6, or 7 | HISP-S | 200/250 | 6 (3/3) |
| Sports, Exercise and Health Science SL | 6 or 7 | SPH-K | 250 | 3 |
| Sports, Exercise and Health Science HL | 4, 5, 6, or 7 | SPH-K | 250 | 3 |
| Theatre SL | 4, 5, 6, or 7 | THTR-T | 100 | 3 |
| Theatre HL | 4, 5, 6, or 7 | THTR-T | 100 | 3 |
| Visual Arts SL | 4, 5, 6, or 7 | SOAD-UN | 100 | 3 |
| Visual Arts HL | 4, 5, 6, or 7 | SOAD-UN | 100 | 3 |
| World Religions SL | 4, 5, 6, or 7 | REL-UN | 100 | 3 |
91°µÍø Bloomington
Office of 91°µÍø
Ernie Pyle Hall 940 E. Seventh Street Bloomington, IN 47405-
iub.studentcentral@iu.edu -
812-855-6500 -
-
- Monday:
- 8:30²¹³¾â€“4:30±è³¾
- Tuesday:
- 8:30²¹³¾â€“4:30±è³¾
- Wednesday:
- 8:30²¹³¾â€“4:30±è³¾
- Thursday:
- 8:30²¹³¾â€“4:30±è³¾
- Friday:
- 9²¹³¾â€“4:30±è³¾