Earn 91°µÍø credit with your AP test scores
How AP exam credit works at 91°µÍø
If you’ve taken AP courses in high school, you may be able to earn 91°µÍø Bloomington credit based on your AP exam scores. 91°µÍø awards credit for a wide range of AP exams, and qualifying scores can help you:
- Enroll in upper-level classes sooner
-
Add a major, minor, or certificate and still graduate in four years
Which AP exams count for credit?
91°µÍø Bloomington awards credit for many AP exams across subjects in the arts, humanities, languages, social sciences, natural sciences, and mathematics.
You’ll find the full list of accepted AP exams and the credit each one earns in the following table.
Note: “UN” indicates undistributed credit that will not be assigned to a specific course but will count toward your college degree.
Sending your AP scores to 91°µÍø
Individual 91°µÍø schools, departments, and programs determine the credit awarded for each exam and score. To be considered for credit, have your official score sent directly from the testing agency to the 91°µÍø Office of 91°µÍø.
| Subject | Score | Department | Course | Credit hours |
|---|---|---|---|---|
| African American Studies | 3, 4, or 5 | AAAD-A | 203 | 3 |
| Art History | 3 | ARTH-UN | 100 | 3 |
| Art History | 4 or 5 | ARTH-A | 101/102 | 6 |
| Biology | 3 | BIOL-L | 104 | 3 |
| Biology | 4 | BIOL-E | 112 | 3 |
| Biology | 5 | BIOL-E | 111/112 | 6 |
| Calculus AB | 3 | MATH-UN | 100 | 3 |
| Calculus AB | 4 or 5 | MATH-M | 211 | 4 |
| Calculus BC | 3 | MATH-UN | 100 | 3 |
| Calculus BC | 4 or 5 | MATH-M | 211/212 | 8 |
| Calculus BC-AB subscore | 3 | MATH-UN | 100 | 3 |
| Calculus BC-AB subscore | 4 or 5 | MATH-M | 211 | 4 |
| Chemistry | 3 | CHEM-UN | 100 | 3 |
| Chemistry | 4 | CHEM-C | 101 | 3 |
| Chemistry | 5 | CHEM-C | 117 | 3 |
| Chinese Language and Culture | 3 | EALC-C | 101 | 4 |
| Chinese Language and Culture | 4 or 5 | EALC-C | 101/102 | 8 |
| Comparative Government and Politics | 3 | POLS-UN | 100 | 3 |
| Comparative Government and Politics | 4 or 5 | POLS-Y | 107 | 3 |
| Computer Science A | 3 | CSCI-C | 102 | 3 |
| Computer Science A | 4 or 5 | CSCI-C | 200 | 4 |
| Computer Science P | 3, 4, or 5 | CSCI-C | 102 | 3 |
| English Language and Composition | 3 | ENG-X | 101 | 3 |
| English Language and Composition | 4 or 5 | ENG-W | 131 | 3 |
| English Literature and Composition | 3 | ENG-X | 101 | 3 |
| English Literature and Composition | 4 or 5* | ENG-L | 198 | 3 |
| Environmental Science | 3 | SPEA-UN | 100 | 3 |
| Environmental Science | 4 or 5 | SPEA-E | 272 | 3 |
| European History | 3 | HIST-UN | 100 | 3 |
| European History | 4 or 5 | HIST-H | 103/104 | 6 |
| French Language | 3 | FRIT-F | 200 | 3 |
| French Language | 4 or 5 | FRIT-F | 200/250 | 6 |
| French Language and Culture | 3 | FRIT-F | 200 | 3 |
| French Language and Culture | 4 or 5 | FRIT-F | 200/250 | 6 |
| German Language | 3 | GER-G | 100/150 | 8 |
| German Language | 4 | GER-G | 100/150/200 | 11 |
| German Language | 5 | GER-G | 100/150/200/250 | 14 |
| German Language and Culture | 3 | GER-G | 100/150 | 8 |
| German Language and Culture | 4 | GER-G | 100/150/200 | 11 |
| German Language and Culture | 5 | GER-G | 100/150/200/250 | 14 |
| Human Geography | 3 | GEOG-UN | 100 | 3 |
| Human Geography | 4 or 5 | GEOG-G | 110 | 3 |
| Italian Language and Culture | 3 | FRIT-M | 150 | 4 |
| Italian Language and Culture | 4 | FRIT-M | 150/200 | 7 |
| Italian Language and Culture | 5 | FRIT-M | 150/200/250 | 10 |
| Japanese Language and Culture | 3 | EALC-J | 101 | 4 |
| Japanese Language and Culture | 4 or 5 | EALC-J | 101/102 | 8 |
| Latin | 3 | CLAS-L | 100/150 | 8 |
| Latin | 4 or 5 | CLAS-L | 100/150/200/250 | 14 |
| Latin: Vergil | 3 | CLAS-L | 100/150 | 8 |
| Latin: Vergil | 4 or 5 | CLAS-L | 100/150/200/250 | 14 |
| Macroeconomics | 3 | ECON-UN | 100 | 3 |
| Macroeconomics | 4 or 5 | ECON-E | 202 | 3 |
| Microeconomics | 3 | ECON-UN | 100 | 3 |
| Microeconomics | 4 or 5 | ECON-E | 201 | 3 |
| Music Theory | 3, 4, or 5 | MUS-Z | 111 | 3 |
| Precalculus | 3 | MATH-UN | 100 | 3 |
| Precalculus | 4 or 5 | MATH-M | 127 | 5 |
| Physics 1: Algebra-Based | 3 or 4 | PHYS-UN | 100 | 3 |
| Physics 1: Algebra-Based | 5 | PHYS-P | 201 | 5 |
| Physics 2: Algebra-Based | 3 or 4 | PHYS-UN | 100 | 3 |
| Physics 2: Algebra-Based | 5 | PHYS-P | 202 | 5 |
| Physics B | 3 or 4 | PHYS-UN | 100 | 3 |
| Physics B | 5 | PHYS-P | 201/202 | 10 |
| Physics C: Electricity and Magnetism | 3 or 4 | PHYS-UN | 100 | 3 |
| Physics C: Electricity and Magnetism | 5 | PHYS-P | 222 | 5 |
| Physics C: Mechanics | 3 or 4 | PHYS-UN | 100 | 3 |
| Physics C: Mechanics | 5 | PHYS-P | 221 | 5 |
| Psychology | 3 | PSY-UN | 100 | 3 |
| Psychology | 4 or 5 | PSY-P | 155 | 3 |
| Spanish Language | 3 | HISP-S | 200 | 3 |
| Spanish Language | 4 | HISP-S | 200/250 | 6 |
| Spanish Language | 5 | HISP-S | 200/250/280 | 9 |
| Spanish Language and Culture | 3 | HISP-S | 200 | 3 |
| Spanish Language and Culture | 4 | HISP-S | 200/250 | 6 |
| Spanish Language and Culture | 5 | HISP-S | 200/250/280 | 9 |
| Spanish Literature | 3 | HISP-S | 200 | 3 |
| Spanish Literature | 4 | HISP-S | 200/250 | 6 |
| Spanish Literature | 5 | HISP-S | 200/250/280 | 9 |
| Statistics | 3 | STAT-UN | 100 | 3 |
| Statistics | 4 or 5 | STAT-S | 300 | 4 |
| Studio Art: 2-D | 3 or 4 | SOAD-UN | 100 | 3 |
| Studio Art: 2-D | 5 | SOAD-UN | 100 | 5 |
| Studio Art: 3-D | 3 or 4 | SOAD-UN | 100 | 3 |
| Studio Art: 3-D | 5 | SOAD-UN | 100 | 5 |
| Studio Art: Drawing | 3, 4, or 5 | SOAD-UN | 100 | 3 |
| U.S. Government and Politics | 3 | POLS | 100 | 3 |
| U.S. Government and Politics | 4 or 5 | POLS-Y | 103 | 3 |
| U.S. History | 3 | HIST-UN | 100 | 3 |
| U.S. History | 4 or 5 | HIST-H | 105/106 | 6 |
| World History | 3 | HIST-UN | 100 | 3 |
| World History | 4 or 5 | HIST-W | 100 | 3 |
*In addition to three credit hours of ENG-L 198, a score of 4 or 5 on the English Literature and Composition test earns credit for ENG-W 131EX, which carries 0 credit hours but fulfills the requirement.
Have questions?
Your admission counselor can help you understand how AP credit applies to your intended major and what to expect once you enroll.
Office of 91°µÍø
Ernie Pyle Hall 940 E. Seventh Street Bloomington, IN 47405-
iub.studentcentral@iu.edu -
812-855-6500 -
-
- Monday:
- 8:30²¹³¾â€“4:30±è³¾
- Tuesday:
- 8:30²¹³¾â€“4:30±è³¾
- Wednesday:
- 8:30²¹³¾â€“4:30±è³¾
- Thursday:
- 8:30²¹³¾â€“4:30±è³¾
- Friday:
- 9²¹³¾â€“4:30±è³¾